Where you can drive from NVI
Towns and cities of 15 000 people or more within 150 km, largest first. The bar shows how far each one is; the distance is straight-line, so plan for a longer drive.
| Place | People | km | Dir. |
|---|---|---|---|
| Bukhara | 280 187 | 74 | SW |
| Qarshi | 278 300 | 149 | S |
| Navoiy | 144 158 | 18 | E |
| Kattaqo’rg’on Shahri | 90 600 | 96 | E |
| Koson | 68 900 | 125 | S |
| Kogon Shahri | 62 300 | 68 | SW |
| G’ijduvon Shahri | 43 400 | 42 | W |
| Oqtosh | 38 307 | 68 | E |
| Nurota | 32 300 | 66 | NE |
| Muborak | 30 100 | 96 | S |
| Shofirkon Shahri | 26 527 | 57 | W |
| Payshamba Shahri | 24 772 | 91 | E |
Other pickup airports nearby
The same trip started from a different airport is a different rental market, and the nearest airport is not always the cheaper one.
Check rates at NVI
Live rates open with our booking partner
This airport
- IATA
- NVI
- ICAO
- UZSA
- Region
- Navoiy Region
- Country
- Uzbekistan
- Drives on
- right
- Coordinates
- 40.118, 65.173
- Elevation
- 1 140 ft
- Size
- medium