Where you can drive from PHL
Towns and cities of 15 000 people or more within 150 km, largest first. The bar shows how far each one is; the distance is straight-line, so plan for a longer drive.
| Place | People | km | Dir. |
|---|---|---|---|
| New York City | 8 804 190 | 141 | NE |
| Brooklyn | 2 736 074 | 140 | NE |
| Queens | 2 316 841 | 149 | NE |
| Philadelphia | 1 573 916 | 11 | NE |
| Manhattan | 1 487 536 | 148 | NE |
| Baltimore | 585 708 | 134 | SW |
| Staten Island | 468 730 | 121 | NE |
| Newark | 281 944 | 132 | NE |
| Jersey City | 264 290 | 137 | NE |
| Upper West Side | 226 989 | 148 | NE |
| East Flatbush | 178 464 | 141 | NE |
| East New York | 173 198 | 145 | NE |
Other pickup airports nearby
The same trip started from a different airport is a different rental market, and the nearest airport is not always the cheaper one.
Check rates at PHL
Live rates open with our booking partner
This airport
- IATA
- PHL
- ICAO
- KPHL
- Region
- Pennsylvania
- Country
- United States
- Drives on
- right
- Coordinates
- 39.872, -75.241
- Elevation
- 36 ft
- Size
- large