Where you can drive from SIN
Towns and cities of 15 000 people or more within 150 km, largest first. The bar shows how far each one is; the distance is straight-line, so plan for a longer drive.
| Place | People | km | Dir. |
|---|---|---|---|
| Singapore | 5 638 700 | 17 | SW |
| Bedok New Town | 276 990 | 6 | SW |
| Ulu Bedok | 276 990 | 7 | W |
| Sengkang New Town | 267 600 | 12 | NW |
| Tampines Estate | 265 340 | 6 | W |
| Jurong Town | 262 730 | 30 | W |
| Tampines New Town | 259 900 | 5 | W |
| Woodlands | 254 440 | 25 | NW |
| Jurong West | 253 840 | 30 | W |
| Yishun New Town | 228 730 | 20 | NW |
| Hougang New Town | 227 560 | 11 | W |
| Punggol | 204 150 | 12 | NW |
Check rates at SIN
Live rates open with our booking partner
This airport
- IATA
- SIN
- ICAO
- WSSS
- Region
- South East
- Country
- Singapore
- Drives on
- left
- Coordinates
- 1.350, 103.994
- Elevation
- 22 ft
- Size
- large