Where you can drive from NBC
Towns and cities of 15 000 people or more within 150 km, largest first. The bar shows how far each one is; the distance is straight-line, so plan for a longer drive.
| Place | People | km | Dir. |
|---|---|---|---|
| Naberezhnyye Chelny | 509 870 | 28 | NE |
| Nizhnekamsk | 234 297 | 19 | NW |
| Al’met’yevsk | 140 437 | 75 | S |
| Neftekamsk | 126 805 | 148 | NE |
| Oktyabrsky | 108 200 | 149 | SE |
| Sarapul | 98 830 | 147 | NE |
| Bugulma | 91 900 | 123 | S |
| Yelabuga | 72 643 | 22 | N |
| Tuymazy | 68 829 | 148 | SE |
| Leninogorsk | 66 263 | 110 | S |
| Chistopol’ | 62 200 | 94 | W |
| Mozhga | 47 270 | 98 | N |
Other pickup airports nearby
The same trip started from a different airport is a different rental market, and the nearest airport is not always the cheaper one.
Check rates at NBC
Live rates open with our booking partner
This airport
- IATA
- NBC
- ICAO
- UWKE
- Region
- Republic of Tatarstan
- Country
- Russia
- Drives on
- right
- Coordinates
- 55.565, 52.092
- Elevation
- 643 ft
- Size
- medium