Photo: Bijay Chaurasia — CC BY-SA 4.0, via Wikimedia Commons
Where you can drive from KTM
Towns and cities of 15 000 people or more within 150 km, largest first. The bar shows how far each one is; the distance is straight-line, so plan for a longer drive.
| Place | People | km | Dir. |
|---|---|---|---|
| Kathmandu | 1 442 271 | 4 | W |
| Bharatpur | 369 377 | 91 | W |
| Pātan | 299 283 | 5 | SW |
| Birgañj | 268 273 | 89 | SW |
| Hetauda | 195 951 | 44 | SW |
| Janakpur | 195 438 | 121 | SE |
| Madhyapur Thimi | 119 955 | 3 | SE |
| Banepā | 67 629 | 18 | SE |
| Chautārā | 51 347 | 36 | E |
| Panauti | 46 595 | 20 | SE |
| Ki̇̄rtipur | 44 632 | 8 | W |
| Chari̇̄koṭ | 40 000 | 68 | E |
Check rates at KTM
Live rates open with our booking partner
This airport
- IATA
- KTM
- ICAO
- VNKT
- Region
- Bagmati Province
- Country
- Nepal
- Drives on
- left
- Coordinates
- 27.697, 85.359
- Elevation
- 4 390 ft
- Size
- large
