Photo: Dilubaba — Public domain, via Wikimedia Commons
Where you can drive from CMB
Towns and cities of 15 000 people or more within 150 km, largest first. The bar shows how far each one is; the distance is straight-line, so plan for a longer drive.
| Place | People | km | Dir. |
|---|---|---|---|
| Colombo | 648 034 | 28 | S |
| Dehiwala-Mount Lavinia | 219 827 | 38 | S |
| Maharagama | 195 355 | 37 | S |
| Moratuwa | 168 280 | 45 | S |
| Negombo | 137 223 | 6 | NW |
| Pita Kotte | 118 179 | 32 | S |
| Sri Jayewardenepura Kotte | 115 826 | 33 | S |
| Kandy | 111 701 | 84 | E |
| Galle | 93 118 | 131 | S |
| Katunayaka | 84 643 | 1 | S |
| Battaramulla South | 75 633 | 32 | S |
| Dambulla | 66 716 | 113 | NE |
Other pickup airports nearby
The same trip started from a different airport is a different rental market, and the nearest airport is not always the cheaper one.
Check rates at CMB
Live rates open with our booking partner
This airport
- IATA
- CMB
- ICAO
- VCBI
- Region
- Western Province
- Country
- Sri Lanka
- Drives on
- left
- Coordinates
- 7.181, 79.884
- Elevation
- 30 ft
- Size
- large
