Where you can drive from JGA
Towns and cities of 15 000 people or more within 150 km, largest first. The bar shows how far each one is; the distance is straight-line, so plan for a longer drive.
| Place | People | km | Dir. |
|---|---|---|---|
| Rājkot | 1 390 640 | 83 | E |
| Jamnagar | 600 943 | 6 | E |
| Jūnāgadh | 319 462 | 115 | SE |
| Gāndhīdhām | 247 992 | 70 | N |
| Morvi | 210 451 | 93 | NE |
| Porbandar | 152 760 | 101 | SW |
| Bhuj | 148 834 | 94 | N |
| Jetpur | 118 302 | 101 | SE |
| Gondal | 112 197 | 99 | SE |
| Anjār | 87 183 | 72 | N |
| Dhoraji | 84 545 | 93 | SE |
| Keshod | 76 193 | 132 | S |
Other pickup airports nearby
The same trip started from a different airport is a different rental market, and the nearest airport is not always the cheaper one.
Check rates at JGA
Live rates open with our booking partner
This airport
- IATA
- JGA
- ICAO
- VAJM
- Region
- Gujarat
- Country
- India
- Drives on
- left
- Coordinates
- 22.465, 70.013
- Elevation
- 69 ft
- Size
- medium