Photo: Fatur Almakawi — CC BY-SA 4.0, via Wikimedia Commons
Where you can drive from SUB
Towns and cities of 15 000 people or more within 150 km, largest first. The bar shows how far each one is; the distance is straight-line, so plan for a longer drive.
| Place | People | km | Dir. |
|---|---|---|---|
| Surabaya | 3 018 022 | 15 | N |
| Malang | 889 359 | 69 | S |
| Situbondo | 685 967 | 140 | E |
| Kediri | 301 424 | 98 | SW |
| Jember | 298 585 | 134 | SE |
| Probolinggo | 243 746 | 63 | SE |
| Batu | 225 408 | 62 | SW |
| Pasuruan | 213 469 | 32 | SE |
| Madiun | 202 544 | 142 | W |
| Singosari | 182 656 | 59 | S |
| Blitar | 161 204 | 105 | SW |
| Mojokerto | 141 785 | 40 | W |
Check rates at SUB
Live rates open with our booking partner
This airport
- IATA
- SUB
- ICAO
- WARR
- Region
- Jawa Timur (East Java)
- Country
- Indonesia
- Drives on
- left
- Coordinates
- -7.380, 112.787
- Elevation
- 9 ft
- Size
- large
