Where you can drive from JOG
Towns and cities of 15 000 people or more within 150 km, largest first. The bar shows how far each one is; the distance is straight-line, so plan for a longer drive.
| Place | People | km | Dir. |
|---|---|---|---|
| Semarang | 1 694 740 | 88 | N |
| Jepara | 1 257 912 | 136 | N |
| Surakarta | 526 870 | 51 | NE |
| Yogyakarta | 375 699 | 8 | W |
| Pekalongan | 324 564 | 130 | NW |
| Purwokerto | 230 235 | 138 | W |
| Madiun | 202 544 | 122 | E |
| Salatiga | 198 971 | 51 | N |
| Ungaran | 171 378 | 72 | N |
| Batang | 139 492 | 148 | N |
| Purwodadi | 139 387 | 94 | NE |
| Magelang | 128 709 | 42 | NW |
Other pickup airports nearby
The same trip started from a different airport is a different rental market, and the nearest airport is not always the cheaper one.
Check rates at JOG
Live rates open with our booking partner
This airport
- IATA
- JOG
- ICAO
- WAHH
- Region
- Yogyakarta
- Country
- Indonesia
- Drives on
- left
- Coordinates
- -7.788, 110.432
- Elevation
- 379 ft
- Size
- medium