Where you can drive from XPL
Towns and cities of 15 000 people or more within 150 km, largest first. The bar shows how far each one is; the distance is straight-line, so plan for a longer drive.
| Place | People | km | Dir. |
|---|---|---|---|
| Tegucigalpa | 850 848 | 56 | SE |
| San Pedro Sula | 801 259 | 132 | N |
| Danlí | 233 789 | 118 | E |
| Choloma | 139 100 | 142 | N |
| Siguatepeque | 127 468 | 33 | NW |
| El Progreso | 100 810 | 115 | N |
| Santa Cruz de Yojoa | 97 848 | 73 | NW |
| Ciudad Choluteca | 75 872 | 129 | S |
| San Pedro de Copán | 63 829 | 137 | W |
| Comayagua | 58 784 | 8 | N |
| El Negrito | 50 550 | 104 | N |
| Quimistán | 47 993 | 136 | NW |
Other pickup airports nearby
The same trip started from a different airport is a different rental market, and the nearest airport is not always the cheaper one.
Check rates at XPL
Live rates open with our booking partner
This airport
- IATA
- XPL
- ICAO
- MHPR
- Region
- Comayagua Department
- Country
- Honduras
- Drives on
- right
- Coordinates
- 14.382, -87.621
- Elevation
- 2 061 ft
- Size
- large