Photo: Rene Hernandez2 — CC BY-SA 2.0, via Wikimedia Commons
Where you can drive from GUA
Towns and cities of 15 000 people or more within 150 km, largest first. The bar shows how far each one is; the distance is straight-line, so plan for a longer drive.
| Place | People | km | Dir. |
|---|---|---|---|
| Guatemala City | 994 938 | 7 | N |
| Villa Nueva | 618 397 | 9 | SW |
| Mixco | 465 773 | 10 | NW |
| Cobán | 212 047 | 100 | N |
| Quetzaltenango | 180 706 | 111 | W |
| Jalapa | 159 840 | 58 | E |
| Escuintla | 156 313 | 42 | SW |
| Villa Canales | 155 423 | 11 | S |
| Jutiapa | 145 880 | 76 | SE |
| Chichicastenango | 141 567 | 74 | NW |
| San Juan Sacatepéquez | 136 886 | 20 | NW |
| Petapa | 135 447 | 10 | S |
Check rates at GUA
Live rates open with our booking partner
This airport
- IATA
- GUA
- ICAO
- MGGT
- Region
- Guatemala Department
- Country
- Guatemala
- Drives on
- right
- Coordinates
- 14.583, -90.528
- Elevation
- 4 952 ft
- Size
- large
