Where you can drive from CGB
Towns and cities of 15 000 people or more within 150 km, largest first. The bar shows how far each one is; the distance is straight-line, so plan for a longer drive.
| Place | People | km | Dir. |
|---|---|---|---|
| Cuiabá | 618 124 | 7 | N |
| Várzea Grande | 300 078 | 2 | W |
| Campo Verde | 45 740 | 102 | E |
| Poconé | 33 315 | 86 | SW |
| Barra do Bugres | 29 576 | 131 | NW |
| Jaciara | 27 807 | 128 | E |
| Lucas | 27 665 | 78 | S |
| Diamantino | 22 479 | 143 | N |
| Chapada dos Guimarães | 19 374 | 45 | NE |
| Santo Antônio do Leverger | 16 795 | 24 | S |
| Nobres | 15 753 | 106 | N |
| Rosário Oeste | 15 236 | 97 | N |
Other pickup airports nearby
The same trip started from a different airport is a different rental market, and the nearest airport is not always the cheaper one.
Check rates at CGB
Live rates open with our booking partner
This airport
- IATA
- CGB
- ICAO
- SBCY
- Region
- Mato Grosso
- Country
- Brazil
- Drives on
- right
- Coordinates
- -15.653, -56.117
- Elevation
- 617 ft
- Size
- large